Luo, J., Poulton, S.W. orcid.org/0000-0001-7621-189X, Chen, B. et al. (6 more authors) (Accepted: 2026) Redox heterogeneity and phosphorus cycling shaped early Mesoproterozoic eukaryote habitats. Nature Communications. ISSN: 2041-1723 (In Press)
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Earth Surface Science Institute (ESSI) (Leeds) |
| Funding Information: | Funder Grant number NERC, RCUK Shared Services Centre Ltd NE/Z000122/1 |
| Date Deposited: | 04 Nov 2026 11:26 |
| Last Modified: | 04 Nov 2026 11:26 |
| Status: | In Press |
| Publisher: | Nature Research |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:247386 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)