Asbury, Kathryn orcid.org/0000-0003-0011-457X, Moran, Nicola Elizabeth orcid.org/0000-0002-6219-0394 and Plomin, Robert (2016) Nonshared Environmental Influences on Academic Achievement at Age 16:A Qualitative Hypothesis-Generating Monozygotic-Twin Differences Study. AERA Open. pp. 1-12. ISSN: 2332-8584
Metadata
| Item Type: | Article | 
|---|---|
| Authors/Creators: | 
  | 
        
| Copyright, Publisher and Additional Information: | © 2016, The Authors.  | 
        
| Dates: | 
  | 
        
| Institution: | The University of York | 
| Academic Units: | The University of York > Faculty of Social Sciences (York) > Social Policy and Social Work (York) The University of York > Faculty of Social Sciences (York) > Education (York)  | 
        
| Depositing User: | Pure (York) | 
| Date Deposited: | 10 Oct 2016 11:44 | 
| Last Modified: | 19 Sep 2025 23:51 | 
| Published Version: | https://doi.org/10.1177/2332858416673596 | 
| Status: | Published | 
| Refereed: | Yes | 
| Identification Number: | 10.1177/2332858416673596 | 
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:105772 | 

 CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)