Ndosi, ME, Hsu, M, Cappelleri, J et al. (3 more authors) (2015) Measures of Health-Related Quality of Life in Psoriatic Arthritis: Are They Sensitive to Both Joint and Skin Aspects? [abstract]. In: Arthritis and Rheumatology. 2015 ACR/ARHP Annual Meeting, 06-11 Nov 2015, San Francisco, CA. Wiley ISSN: 2326-5191 EISSN: 2326-5205
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | This is an author produced version of an abstract published in Arthritis & Rheumatology. |
| Keywords: | Outcome measures, psoriasis, psoriatic arthritis and quality of life, Validity |
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Healthcare (Leeds) > Nursing Adult (Leeds) The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Institute of Rheumatology & Musculoskeletal Medicine (LIRMM) (Leeds) > Clinical Biomechanic & Physical Med (LIRMM) (Leeds) |
| Funding Information: | Funder Grant number Pfizer Not Known |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 18 Nov 2015 09:41 |
| Last Modified: | 16 Nov 2016 09:40 |
| Published Version: | http://acrabstracts.org/abstract/measures-of-healt... |
| Status: | Published |
| Publisher: | Wiley |
| Identification Number: | 10.1002/art.39448 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:91603 |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)