Al-Rashdi, K.S., Widatallah, H.M., Elzain, M.E. et al. (4 more authors) (Cover date: December 2026) Structural and Mössbauer studies of nanocrystalline Mn²+/Zn²+ codoped Fe₃O₄ particles. Interactions, 247 (1). 29. ISSN: 3005-0731
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Keywords: | XRD, Nanocrystalline, Codoping, TEM, Raman spectroscopy, Mössbauer spectra, Isomer shift, Hyperfine effective field, Cationic distribution |
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Physics and Astronomy (Leeds) |
| Funding Information: | Funder Grant number EPSRC Accounts Payable EP/J021156/1 |
| Date Deposited: | 12 Mar 2026 13:43 |
| Last Modified: | 12 Mar 2026 16:05 |
| Published Version: | https://link.springer.com/article/10.1007/s10751-0... |
| Status: | Published |
| Publisher: | Springer Nature |
| Identification Number: | 10.1007/s10751-026-02379-z |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:238697 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)