Smith, J., Birch, C. orcid.org/0000-0001-9384-2810, Perez, J. et al. (4 more authors) (Accepted: 2026) N-FOREWARNS: Regional nowcasting of surface water flooding with a 3-hour lead time predictability limit. Meteorological Applications. ISSN: 1350-4827 (In Press)
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) |
| Funding Information: | Funder Grant number NERC (Natural Environment Research Council) NE/P011160/1 NERC (Natural Environment Research Council) NE/P011160/1 NERC (Natural Environment Research Council) NE/P011160/1 West Yorkshire Combined Authority *** USE 807899 *** No External Reference |
| Date Deposited: | 11 Feb 2026 10:09 |
| Last Modified: | 11 Feb 2026 10:09 |
| Status: | In Press |
| Publisher: | Wiley |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:237772 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)