Tuckett, Pete orcid.org/0000-0001-9953-2602, Sole, Andrew, Livingstone, Stephen et al. (3 more authors) (2025) Continent-wide mapping shows increasing sensitivity of East Antarctica to meltwater ponding. Nature Climate Change. 775–783. ISSN: 1758-678X
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Environment and Geography (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 12 Sep 2025 13:00 |
| Last Modified: | 17 Sep 2025 04:26 |
| Published Version: | https://doi.org/10.1038/s41558-025-02363-5 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1038/s41558-025-02363-5 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:231523 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)