Zhu, Haiou, You, Fangzhou orcid.org/0000-0003-0581-8664, Gruber, Thorsten et al. (2 more authors) (2025) Effects of Perceived Scarcity on Mental Health, Time and Risk Preferences, and Decision-Making During and After COVID-19 Lockdown: A Quasi-Natural Experimental Study (Preprint). JMIR public health and surveillance. e69496. ISSN: 2369-2960
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Arts and Humanities (York) > Theatre, Film, TV and Interactive Media (York) |
| Date Deposited: | 02 Sep 2025 11:20 |
| Last Modified: | 05 Oct 2025 23:10 |
| Published Version: | https://doi.org/10.2196/69496 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.2196/69496 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:231107 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)