Sharrock, M., Fermor, H. orcid.org/0000-0002-2493-3767, Redmond, A. orcid.org/0000-0002-8709-9992 et al. (1 more author) (2023) Assessing the change in friction and deformation over time in healthy versus haemarthritic articular cartilage. In: The International Combined Orthopaedic Research Societies (ICORS), World Congress of Orthopaedic Research, 07-09 Sep 2022, Edinburgh, Scotland.
Metadata
| Item Type: | Conference or Workshop Item |
|---|---|
| Authors/Creators: |
|
| Keywords: | Research |
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Biological Sciences (Leeds) > School of Biomedical Sciences (Leeds) The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) |
| Funding Information: | Funder Grant number NIHR National Inst Health Research Not Known NIHR National Inst Health Research NIHR203794 |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 15 May 2025 10:41 |
| Last Modified: | 15 May 2025 10:41 |
| Published Version: | https://boneandjoint.org.uk/Article/10.1302/1358-9... |
| Status: | Published |
| Publisher: | British Editorial Society of Bone & Joint Surgery |
| Identification Number: | 10.1302/1358-992x.2023.7.077 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:226583 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)