Cameron, Marcus, Frame, Fiona MacGregor, Maitland, Norman James orcid.org/0000-0003-1607-9035 et al. (1 more author) (2024) Raman spectroscopy reveals oxidative stress-induced metabolic vulnerabilities in early-stage AR-negative prostate-cancer versus normal-prostate cell lines. Scientific Reports. ISSN: 2045-2322
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © The Author(s) 2024 |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Physics (York) The University of York > Faculty of Sciences (York) > Biology (York) > Yorkshire Cancer Research Unit (York) The University of York > Faculty of Sciences (York) > Biology (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 09 Jan 2025 16:30 |
| Last Modified: | 20 Sep 2025 02:16 |
| Published Version: | https://doi.org/10.1038/s41598-024-70338-1 |
| Status: | Published online |
| Refereed: | Yes |
| Identification Number: | 10.1038/s41598-024-70338-1 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:221600 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)