Pearce, J., Swinson, D., Cairns, D. orcid.org/0000-0002-2338-0179 et al. (6 more authors) (2021) SIOG2021-0064* - Frailty and treatment outcome in advanced gastro-oesophageal cancer: an exploratory analysis of the GO2 trial. In: Journal of Geriatric Oncology. SIOG 2021, 04-05 Nov 2021, Virtual. Elsevier, s35. ISSN: 1879-4068 EISSN: UNSPECIFIED
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Leeds Institute of Medical Research (LIMR) > Division of Oncology The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Inst of Clinical Trials Research (LICTR) (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 25 Jul 2024 11:17 |
| Last Modified: | 25 Jul 2024 11:17 |
| Status: | Published |
| Publisher: | Elsevier |
| Identification Number: | 10.1016/s1879-4068(21)00394-5 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:215145 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)