Molz, Barbara, Herbik, Anne, Baseler, Heidi orcid.org/0000-0003-0995-8453 et al. (17 more authors) (2023) Achromatopsia - limits to visual cortex plasticity in the absence of functional cones. Investigative ophthalmology & visual science. 23. ISSN: 0146-0404
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2023 The Authors |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Psychology (York) The University of York > Faculty of Sciences (York) > Hull York Medical School (York) The University of York > Faculty of Sciences (York) > Psychology (York) > York Neuroimaging Centre |
| Funding Information: | Funder Grant number EUROPEAN COMMISSION 641805 |
| Depositing User: | Pure (York) |
| Date Deposited: | 18 Oct 2023 11:50 |
| Last Modified: | 20 Sep 2025 02:03 |
| Published Version: | https://doi.org/10.1167/iovs.64.13.23 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1167/iovs.64.13.23 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:204365 |
Download
Filename: i1552_5783_64_13_23_1697450271.95274.pdf
Description: Achromatopsia—Visual Cortex Stability and Plasticity in the Absence of Functional Cones
Licence: CC-BY-NC-ND 2.5

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)