Quadery, S.R. orcid.org/0000-0002-9261-010X, Swift, A.J. orcid.org/0000-0002-8772-409X, Billings, C. et al. (21 more authors) (2017) P183 Impact of patient choice on survival in patients with chronic thromboembolic pulmonary hypertension offered pulmonary endarterectomy. In: Thorax. British Thoracic Society Winter Meeting 2017, 06-08 Dec 2017, London, United kingdom. BMJ Publishing Group Ltd and British Thoracic Society , A181.
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2017, Published by the BMJ Publishing Group Limited. |
| Keywords: | Lung; Clinical Research; Patient Safety; Cardiovascular; Good Health and Well Being |
| Dates: |
|
| Institution: | The University of Sheffield |
| Academic Units: | The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > School of Medicine and Population Health The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > Department of Infection, Immunity and Cardiovascular Disease The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > The Medical School (Sheffield) > Academic Unit of Medical Education (Sheffield) |
| Funding Information: | Funder Grant number GLAXOSMITHKLINE 100041816 WELLCOME TRUST (THE) 205188/Z/16/Z BRITISH HEART FOUNDATION FS/13/48/30453 |
| Depositing User: | Symplectic Sheffield |
| Date Deposited: | 08 Sep 2023 15:33 |
| Last Modified: | 08 Sep 2023 15:33 |
| Status: | Published |
| Publisher: | BMJ Publishing Group Ltd and British Thoracic Society |
| Refereed: | Yes |
| Identification Number: | 10.1136/thoraxjnl-2017-210983.325 |
| Related URLs: | |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:202838 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)