Issitt, Theo, Reilly, Matthew, Sweeney, Sean orcid.org/0000-0003-2673-9578 et al. (2 more authors) (2023) GC/MS analysis of hypoxic volatile metabolic markers in the MDA-MB-231 breast cancer cell line. Frontiers in Molecular Biosciences. 1178269. ISSN: 2296-889X
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2023 Issitt, Reilly, Sweeney, Brackenbury and Redeker. |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Biology (York) The University of York > Faculty of Sciences (York) > Chemistry (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 17 May 2023 10:00 |
| Last Modified: | 20 Sep 2025 02:00 |
| Published Version: | https://doi.org/10.3389/fmolb.2023.1178269 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.3389/fmolb.2023.1178269 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:199269 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)