Fells, A orcid.org/0000-0003-4392-3035, Muller, FL and Hanson, BC Experimental validation of Pulsed Sieve-plate Extraction Column models. In: International Solvent Extraction Conference 2022, 26-30 Sep 2022, Gothenburg Sweden.
Metadata
| Item Type: | Conference or Workshop Item |
|---|---|
| Authors/Creators: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Chemical & Process Engineering (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 24 Jan 2023 11:58 |
| Last Modified: | 24 Jan 2023 12:38 |
| Status: | Published |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:195624 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)