Marincowitz, C. orcid.org/0000-0003-3043-7564, Sutton, L., Stone, T. et al. (4 more authors) (2022) 867 Prognostic accuracy of triage tools for adults with suspected COVID-19 in a pre-hospital setting : an observational cohort study. In: Emergency Medicine Journal. RCEM 2021 Annual Scientific Conference, 05-07 Oct 2021, Virtual conference. BMJ Publishing Group , p. 243.
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2022 Author(s) (or their employer(s)). |
| Keywords: | Clinical Research; Patient Safety; Health Services; 4.2 Evaluation of markers and technologies |
| Dates: |
|
| Institution: | The University of Sheffield |
| Academic Units: | The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > School of Health and Related Research (Sheffield) > ScHARR - Sheffield Centre for Health and Related Research The University of Sheffield > Sheffield Teaching Hospitals |
| Funding Information: | Funder Grant number Department of Health and Social Care 109461 Health Data Research UK Ltd 2021.0099 |
| Depositing User: | Symplectic Sheffield |
| Date Deposited: | 18 May 2022 07:51 |
| Last Modified: | 18 May 2022 07:51 |
| Published Version: | http://dx.doi.org/10.1136/emermed-2021-211934 |
| Status: | Published |
| Publisher: | BMJ Publishing Group |
| Refereed: | Yes |
| Identification Number: | 10.1136/emermed-2022-rcem.1 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:186935 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)