Harrison, Laura Jane orcid.org/0000-0003-3923-7083, Pearson, Katie, Wheatley, Christopher et al. (5 more authors) (2022) Functional measures as potential indicators of down-the-drain chemical stress in freshwater Ecological Risk Assessment. Integrated Environmental Assessment and Management. pp. 1135-1147. ISSN: 1551-3793
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2022 The Authors |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Environment and Geography (York) The University of York > Faculty of Sciences (York) > Biology (York) The University of York > Faculty of Social Sciences (York) > Social Policy and Social Work (York) > York Environmental Sustainability Institute |
| Depositing User: | Pure (York) |
| Date Deposited: | 10 Jan 2022 13:30 |
| Last Modified: | 20 Sep 2025 01:41 |
| Published Version: | https://doi.org/10.1002/ieam.4568 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1002/ieam.4568 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:182359 |
Download
Description: Integr Envir Assess Manag - 2021 - Harrison - Functional measures as potential indicators of down‐the‐drain chemical
Licence: CC-BY 2.5

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)