Wu, H orcid.org/0000-0002-6709-2398, Trigg, M, Murphy, W et al. (1 more author) Application of the RAGLAD geolocated landslide dam dataset to explore landslide dam formation. In: AGU 2021 Fall Meeting, 13-17 Dec 2021, New Orleans, LA and virtual.
Metadata
| Item Type: | Conference or Workshop Item |
|---|---|
| Authors/Creators: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Civil Engineering (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 07 Jan 2022 16:48 |
| Last Modified: | 07 Jan 2022 16:48 |
| Status: | Published |
| Identification Number: | 10.1002/essoar.10509161.1 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:181710 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)