Chapman, S orcid.org/0000-0002-3141-8616, Birch, CE, Galdos, M et al. (5 more authors) (2021) Assessing the impact of climate change on soil erosion in East Africa using a convection-permitting climate model. Environmental Research Letters. ISSN 1748-9326
Metadata
| Item Type: | Article | 
|---|---|
| Authors/Creators: | 
  | 
        
| Dates: | 
  | 
        
| Institution: | The University of Leeds | 
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Inst for Climate & Atmos Science (ICAS) (Leeds) | 
| Depositing User: | Symplectic Publications | 
| Date Deposited: | 09 Jul 2021 09:47 | 
| Last Modified: | 09 Jul 2021 09:47 | 
| Status: | Published online | 
| Publisher: | IOP Publishing | 
| Identification Number: | 10.1088/1748-9326/ac10e1 | 
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:176023 | 
Download not available
              A full text copy of this item is not currently available from White Rose Research Online
            
          
 CORE (COnnecting REpositories)
 CORE (COnnecting REpositories)