Walsh, K, Scott, E and Forbes, K orcid.org/0000-0002-3745-1337 (2019) Placental GLUT9 expression is associated with altered fetal growth in pregnancies complicated with GDM. In: Endocrine Abstracts. Society for Endocrinology BES 2019, 11-13 Nov 2019, Brighton, UK. BioScientifica ISSN: 1470-3947 EISSN: 1479-6848
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Leeds Institute of Cardiovascular and Metabolic Medicine (LICAMM) > Discovery & Translational Science Dept (Leeds) |
| Funding Information: | Funder Grant number MRC (Medical Research Council) MR/R023166/1 |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 09 Mar 2020 15:11 |
| Last Modified: | 09 Mar 2020 15:28 |
| Status: | Published |
| Publisher: | BioScientifica |
| Identification Number: | 10.1530/endoabs.65.P362 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:158170 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)