Todd, OM, Heaven, A, Teale, E orcid.org/0000-0002-5923-3170 et al. (1 more author) (2017) Poor Subjective Sleep Quality Associates Variably With Different Frailty Measures in Cross-Sectional Study of Community Dwelling Older People. Age and Ageing, 46 (suppl_1). 92. i23-i23. ISSN 0002-0729
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Leeds Institute of Health Sciences (Leeds) > Academic Unit of Elderly Care and Rehabilitation (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 29 Oct 2018 16:31 |
| Last Modified: | 29 Oct 2018 16:31 |
| Status: | Published |
| Publisher: | Oxford University Press |
| Identification Number: | 10.1093/ageing/afx065.92 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:136592 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)