Webb, Alison, Leedham-Elvidge, Emma, Hughes, Claire orcid.org/0000-0002-9512-8052 et al. (9 more authors) (2016) Effect of ocean acidification and elevated fCO2 on trace gas production from the Baltic Sea summer phytoplankton community. Biogeosciences. 4595–4613. ISSN: 1726-4189
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2016, The Authors. |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Environment and Geography (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 02 Aug 2016 11:01 |
| Last Modified: | 19 Sep 2025 23:43 |
| Published Version: | https://doi.org/10.5194/bg-13-4595-2016 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.5194/bg-13-4595-2016 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:103286 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)