Scurfield, J, Rees, P orcid.org/0000-0002-4276-9091 and Norman, P orcid.org/0000-0002-6211-1625 (2009) Criminal victimisation of the homeless: an investigation of Big Issue vendors in Leeds. Radical Statistics Group, 99. pp. 3-11. ISSN 0268-6376
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Geography (Leeds) > Centre for Spatial Analysis & Policy (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 10 Sep 2019 08:34 |
| Last Modified: | 10 Sep 2019 08:34 |
| Published Version: | http://www.radstats.org.uk/no099/ |
| Status: | Published |
| Publisher: | Radical Statistics |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:100314 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)