Mandrik, Olena, Whyte, S, Kunst, Natalia orcid.org/0000-0002-2409-4246 et al. (6 more authors) (2025) Modelling the impact of Multi Cancer Early Detection tests:a review of natural history of disease models. Medical Decision Making. ISSN: 1552-681X
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © The Author(s) 2025 |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Social Sciences (York) > Centre for Health Economics (York) The University of York > Faculty of Social Sciences (York) > Centre for Reviews and Dissemination (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 21 May 2025 09:00 |
| Last Modified: | 20 Sep 2025 02:24 |
| Published Version: | https://doi.org/10.1177/0272989X251351639 |
| Status: | Published online |
| Refereed: | Yes |
| Identification Number: | 10.1177/0272989X251351639 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:226933 |
Download
Description: Modeling the Impact of Multicancer Early Detection Tests: A Review of Natural History of Disease Models
Licence: CC-BY-NC 2.5

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)