Slevin, F. orcid.org/0000-0002-7176-904X, Rieu, R., Beasley, M. et al. (10 more authors) (2022) Evaluation of the impact of teaching on delineation variation during a virtual SABR contouring workshop. Elsevier.
Metadata
| Item Type: | Other |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 30 Apr 2025 12:16 |
| Last Modified: | 01 May 2025 15:01 |
| Published Version: | https://www.sciencedirect.com/science/article/pii/... |
| Status: | Published |
| Publisher: | Elsevier |
| Identification Number: | 10.1016/j.clon.2022.08.022 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:225968 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)