Mann, T orcid.org/0000-0001-7047-9609, Richards, B, Kakkar, T et al. (4 more authors) (2016) Study of the dynamics of Er3+ ions in ultrafast laser deposited glass films with respect to their local environment. In: Photon 2016, Leeds, UK.
Metadata
| Item Type: | Conference or Workshop Item |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Chemical & Process Engineering (Leeds) The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Mechanical Engineering (Leeds) > Institute of Engineering Thermofluids, Surfaces & Interfaces (iETSI) (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 22 Mar 2019 16:56 |
| Last Modified: | 02 Apr 2019 08:13 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:143832 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)