Han, YJ, Grier, A, Valavanis, A orcid.org/0000-0001-5565-0463 et al. (7 more authors) Modelling of three-well extraction-controlled terahertz frequency quantum cascade lasers using an extended density matrix approach. In: International Quantum Cascade Lasers School and Workshop, 04-09 Sep 2016, Cambridge, UK.
Metadata
| Item Type: | Conference or Workshop Item |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | This is an author produced version of a paper presented at the International Quantum Cascade Lasers School and Workshop, 4th-9th September 2016, Cambridge, UK. |
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Electronic & Electrical Engineering (Leeds) > Pollard Institute (Leeds) |
| Funding Information: | Funder Grant number EPSRC EP/J002356/1 EPSRC EP/J017671/1 Royal Society WM150029 |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 05 Jan 2017 10:48 |
| Last Modified: | 27 Jan 2018 01:04 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:110114 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)