Stone, Daniel, Whalley, Lisa K., Ingham, Trevor et al. (5 more authors) (2016) Measurement of OH reactivity by laser flash photolysis coupled with laser-induced fluorescence spectroscopy. Atmospheric Measurement Techniques. pp. 2827-2844. ISSN: 1867-8548
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2016, The Authors. |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Chemistry (York) |
| Depositing User: | Pure (York) |
| Date Deposited: | 12 Jul 2016 10:06 |
| Last Modified: | 17 Sep 2025 00:02 |
| Published Version: | https://doi.org/10.5194/amt-9-2827-2016 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.5194/amt-9-2827-2016 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:102360 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)