Alden, Kieran James, Timmis, Jon orcid.org/0000-0003-1055-0471, Andrews, Paul et al. (2 more authors) (2016) Extending and Applying Spartan to Perform Temporal Sensitivity Analyses for Predicting Changes in Influential Biological Pathways in Computational Models. IEEE/ACM Transactions on Computational Biology and Bioinformatics. ISSN: 1545-5963
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | This content is made available by the publisher under a Creative Commons Attribution Licence. This means that a user may copy, distribute and display the resource providing that they give credit. Users must adhere to the terms of the licence. |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Electronic Engineering (York) The University of York > Faculty of Sciences (York) > Hull York Medical School (York) |
| Funding Information: | Funder Grant number THE ROYAL SOCIETY WM100041 |
| Depositing User: | Pure (York) |
| Date Deposited: | 11 Mar 2016 13:29 |
| Last Modified: | 19 Sep 2025 23:47 |
| Published Version: | https://doi.org/10.1109/TCBB.2016.2527654 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1109/TCBB.2016.2527654 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:96352 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)