Mueckstein, R, Natrella, M, Hatem, O et al. (10 more authors) (2015) THz pulse generation by charge density gradients investigated by near-field microscopy. In: Optical Terahertz Science & Technology Conference, 08-13 Mar 2015, San Diego, CA.
Metadata
| Item Type: | Conference or Workshop Item |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Electronic & Electrical Engineering (Leeds) > Pollard Institute (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 06 Nov 2015 15:26 |
| Last Modified: | 22 Jan 2018 04:32 |
| Status: | Published |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:89833 |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)