Valko, E, Tomlin, AS, Vargo, T et al. (1 more author) (2015) Investigation of the effect of correlated uncertain rate parameters on a model of hydrogen combustion using a generalized HDMR method. In: HMCS. 7th European Combustion Meeting, 30 Mar - 02 Apr 2015, Budapest, Hungary. Laboratory of Heterogeneous Mixtures and Combustion Systems
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Keywords: | uncertainty sensitivity correlation hydrogen oxidation |
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Chemical & Process Engineering (Leeds) > Energy Research Institute (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 12 Jun 2015 13:26 |
| Last Modified: | 21 Jan 2018 12:10 |
| Published Version: | http://www.ecm2015.hu/papers/P1-39.pdf |
| Status: | Published |
| Publisher: | Laboratory of Heterogeneous Mixtures and Combustion Systems |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:84766 |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)