Ahilan, S, O'Sullivan, JJ and Bruen, M (2012) Is the Gumbel distribution sufficiently flexible to model annual maxima series of Irish Rivers? In: 32nd Conference on Applied Statistics, 16-18 May 2012, Louth, Ireland.
Metadata
| Item Type: | Conference or Workshop Item |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 11 Jun 2015 13:13 |
| Last Modified: | 19 Dec 2022 13:30 |
| Published Version: | https://www.scss.tcd.ie/conferences/CASI2012/index... |
| Status: | Published |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:82644 |
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)