Zhang, HY and Zhou, DJ (2012) A quantum dot-intercalating dye dual-donor FRET based biosensor. Chemical Communications, 48 (42). 5097 - 5099 (3). ISSN 1359-7345
Abstract
We report herein the development of a novel quantum dot-intercalating dye dual-donor FRET system that can be used for sensitive detection of pM level DNA and protein targets.
Metadata
Item Type: | Article |
---|---|
Authors/Creators: |
|
Keywords: | quantum dot, FRET, DNA, aptamer, biosensor |
Dates: |
|
Institution: | The University of Leeds |
Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Chemistry (Leeds) |
Depositing User: | Symplectic Publications |
Date Deposited: | 17 Jun 2013 11:05 |
Last Modified: | 04 Nov 2016 03:12 |
Published Version: | http://dx.doi.org/10.1039/C2CC30422H |
Status: | Published |
Publisher: | royal society of chemistry |
Identification Number: | 10.1039/C2CC30422H |
Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:75715 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online