Ducros, V.M.A., Zechel, D.L., Murshudov, G.N. et al. (5 more authors) (2002) Substrate distortion by a beta-mannanase: Snapshots of the Michaelis and covalent intermediate complexes suggest a B2,5 conformation for the transition-state. Angewandte Chemie-International Edition, 41 (15). pp. 2824-2827. ISSN 1433-7851
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Chemistry (York) |
| Depositing User: | York RAE Import |
| Date Deposited: | 21 Aug 2009 10:07 |
| Last Modified: | 21 Aug 2009 10:07 |
| Published Version: | http://dx.doi.org/10.1002/1521-3773(20020802)41:15... |
| Status: | Published |
| Publisher: | John Wiley & Sons |
| Identification Number: | 10.1002/1521-3773(20020802)41:15<2824::AID-ANIE2824>3.0.CO;2-G |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:5493 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online
CORE (COnnecting REpositories)
CORE (COnnecting REpositories)