Soares-Weiser, K., Burch, J., Duffy, S. et al. (4 more authors) (2007) Diagnostic accuracy and cost-effectiveness of faecal occult blood tests (FOBT) used in screening for colorectal cancer: a systematic review. Research Report. University of York , York.
Metadata
Item Type: | Monograph |
---|---|
Authors/Creators: |
|
Copyright, Publisher and Additional Information: | © 2007 Centre for Reviews and Dissemination, University of York. Available online from the CRD web site. |
Dates: |
|
Institution: | The University of York |
Academic Units: | The University of York > Faculty of Social Sciences (York) > Centre for Reviews and Dissemination (York) |
Depositing User: | Repository Officer |
Date Deposited: | 14 Nov 2008 17:45 |
Last Modified: | 14 Nov 2008 17:45 |
Published Version: | http://www.york.ac.uk/inst/crd/crdreports.htm |
Status: | Published |
Publisher: | University of York |
Identification Number: | Centre for Reviews and Dissemination Report 36 |
Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:4903 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online