Wilson, N. orcid.org/0000-0001-5250-9894, Kacer, M. and Cowling, M. (2026) The Contribution of Innovate UK to UK Firm Performance: The Effects of Innovate UK Funding on Firm-Level Total Factor Productivity. Report. Innovation and Research Caucus , Oxford, UK.
Metadata
| Item Type: | Monograph |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Business (Leeds) > Accounting & Finance Division (LUBS) (Leeds) |
| Funding Information: | Funder Grant number ESRC - Economic and Social Research Council ES/W010259/1 |
| Date Deposited: | 30 Sep 2026 08:13 |
| Last Modified: | 30 Sep 2026 08:13 |
| Published Version: | https://ircaucus.ac.uk/publications/the-contributi... |
| Status: | Published |
| Publisher: | Innovation and Research Caucus |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:245727 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)