Asher, M., Trigg, M.A., Birch, C.E. orcid.org/0000-0001-9384-2810 et al. (3 more authors) (Accepted: 2026) Critical assessment of metrics and methods used to quantify temporal loading of rainfall events. Hydrology and Earth System Sciences (HESS). ISSN: 1027-5606 (In Press)
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) |
| Funding Information: | Funder Grant number NERC (Natural Environment Research Council) NE/P011160/1 NERC (Natural Environment Research Council) NE/P011160/1 NERC (Natural Environment Research Council) NE/P011160/1 West Yorkshire Combined Authority *** USE 807899 *** No External Reference |
| Date Deposited: | 19 Jun 2026 14:54 |
| Last Modified: | 19 Jun 2026 14:54 |
| Status: | In Press |
| Publisher: | Copernicus Publications |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:242138 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)