Carrie, R.H. orcid.org/0000-0002-5780-4304, Montoya Pachongo, C., Tzul, S. et al. (4 more authors) Light-touch development and application of the MUltidimensional rISK Analysis (MUISKA) approach to produce positive water security change: A case study in Yalbac, Belize. Report. University of Leeds (Unpublished)
Metadata
| Item Type: | Monograph |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | This report is reproduced here with the permission of the authors. |
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) |
| Funding Information: | Funder Grant number ESRC - Economic and Social Research Council ES/S008179/1 |
| Date Deposited: | 03 Jul 2026 14:25 |
| Last Modified: | 03 Jul 2026 14:25 |
| Status: | Unpublished |
| Publisher: | University of Leeds |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:242081 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)