Kpeglo, D., Haddrick, M., Knowles, M.A. orcid.org/0000-0002-9363-8657 et al. (3 more authors) (Accepted: 2025) Increased effect of microbubble-assisted gemcitabine delivery with repeated ultrasound exposure in a pancreatic cancer organ-on-a-chip model. Scientific Reports. ISSN: 2045-2322 (In Press)
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Leeds Institute of Medical Research (LIMR) > Division of Molecular Medicine The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Physics and Astronomy (Leeds) |
| Funding Information: | Funder Grant number EPSRC (Engineering and Physical Sciences Research Council) EP/W033151/1 EPSRC (Engineering and Physical Sciences Research Council) EP/I000623/1 EPSRC (Engineering and Physical Sciences Research Council) EP/I000623/1 EPSRC (Engineering and Physical Sciences Research Council) EP/I000623/1 EPSRC (Engineering and Physical Sciences Research Council) EP/I000623/1 EPSRC (Engineering and Physical Sciences Research Council) EP/I000623/1 |
| Date Deposited: | 30 Oct 2025 10:30 |
| Last Modified: | 30 Oct 2025 10:30 |
| Status: | In Press |
| Publisher: | Nature Research |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:233713 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)