Ojeda Cabral, M. orcid.org/0000-0003-0343-2215 (Accepted: 2025) Estimating the impact of new rail station openings on through-passenger demand: A difference-in-differences approach. Transportation. ISSN: 0049-4488 (In Press)
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > Institute for Transport Studies (Leeds) |
| Funding Information: | Funder Grant number Rail Safety & Standards Board RSSB/2756 COF-ECO |
| Date Deposited: | 28 Oct 2025 14:12 |
| Last Modified: | 28 Oct 2025 14:12 |
| Status: | In Press |
| Publisher: | Springer Nature |
| Identification Number: | 10.1007/s11116-025-10684-9 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:233640 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)