Harrison, P., Tomoaia, R., Bevis, L. et al. (9 more authors) (2024) CMR characterisation of patients with heart failure and left bundle branch block. In: ESC Congress 2024, 30 Aug - 02 Sep 2024, London, UK.
Metadata
| Item Type: | Conference or Workshop Item |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Leeds Institute of Cardiovascular and Metabolic Medicine (LICAMM) > Biomedical Imaging Science Dept (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 05 Sep 2025 10:40 |
| Last Modified: | 05 Sep 2025 10:40 |
| Published Version: | https://academic.oup.com/eurheartj/article/45/Supp... |
| Status: | Published |
| Publisher: | Oxford University Press (OUP) |
| Identification Number: | 10.1093/eurheartj/ehae666.263 |
| Related URLs: | |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:231216 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)