Boonlom, K., Chudpooti, N., Rungraungsilp, S. et al. (4 more authors) (Accepted: 2025) Multiwavelength Optical Sensing of Water-Level Stratification in Closed Plastic Pipelines Using Signal Attenuation and CIR Analysis. IEEE Sensors Journal. ISSN: 1530-437X (In Press)
Metadata
Item Type: | Article |
---|---|
Authors/Creators: |
|
Dates: |
|
Institution: | The University of Leeds |
Academic Units: | The University of Leeds > Faculty of Engineering & Physical Sciences (Leeds) > School of Electronic & Electrical Engineering (Leeds) |
Funding Information: | Funder Grant number UNSPECIFIED EP/S016813/1 |
Depositing User: | Symplectic Publications |
Date Deposited: | 18 Aug 2025 09:51 |
Last Modified: | 18 Aug 2025 09:51 |
Status: | In Press |
Publisher: | IEEE |
Identification Number: | 10.1109/JSEN.2025.3598923 |
Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:230432 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online