Birch, C. orcid.org/0000-0001-9384-2810, Jackson, L. orcid.org/0000-0001-8143-2777, Finney, D. orcid.org/0000-0002-3334-6935 et al. (5 more authors) (2021) Future changes in heatwaves over Africa at the convection-permitting scale. [Conference abstract]
Metadata
| Item Type: | Conference abstract |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Inst for Climate & Atmos Science (ICAS) (Leeds) |
| Funding Information: | Funder Grant number NERC (Natural Environment Research Council) NE/M017176/1 NERC (Natural Environment Research Council) NE/M02038X/1 NERC (Natural Environment Research Council) NE/P021077/1 NERC (Natural Environment Research Council) NE/M02038X/1 |
| Date Deposited: | 14 Jul 2025 13:50 |
| Last Modified: | 05 Mar 2026 12:13 |
| Status: | Published |
| Publisher: | Copernicus Publications |
| Identification Number: | 10.5194/egusphere-egu21-2596 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:228812 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)