Paton, Lewis William orcid.org/0000-0002-3328-5634, Kreif, Noemi, Aylott, Lauren et al. (4 more authors) (2025) The impact of physical activity on psychological distress in young people:an analysis of longitudinal data from the Millenium Cohort Study using causal machine learning. JCPP Advances. e70035. ISSN: 2692-9384
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2025 The Author(s). |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Hull York Medical School (York) The University of York > Faculty of Sciences (York) > Health Sciences (York) The University of York > Faculty of Social Sciences (York) > Centre for Health Economics (York) |
| Funding Information: | Funder Grant number WELLCOME TRUST . |
| Depositing User: | Pure (York) |
| Date Deposited: | 11 Jun 2025 10:00 |
| Last Modified: | 17 Sep 2025 04:20 |
| Published Version: | https://doi.org/10.1002/jcv2.70035 |
| Status: | Published online |
| Refereed: | Yes |
| Identification Number: | 10.1002/jcv2.70035 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:227733 |
Download
Description: JCPP Advances - 2025 - Paton - The impact of physical activity on psychological distress in young people An analysis of
Licence: CC-BY 2.5

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)