Schaper, M., Sharrock, M., Wilkins, R.A. orcid.org/0000-0003-1885-5472 et al. (1 more author) (2022) P129 Quantification of longitudinal joint and cartilaginous changes within ankles with haemophilia joint degeneration using MRI imaging. In: British Society for Rheumatology Annual Conference 2022, 25-27 Apr 2022, Glasgow, UK.
Metadata
Item Type: | Conference or Workshop Item |
---|---|
Authors/Creators: |
|
Dates: |
|
Institution: | The University of Leeds |
Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) |
Funding Information: | Funder Grant number NIHR National Inst Health Research ICA-CDRF-2015-01-012 NIHR National Inst Health Research NIHR 302074 NHS ENGLAND (X24) X24 PAYABLES K005T73 Payables F485 Not Known NIHR National Inst Health Research NIHR203794 |
Depositing User: | Symplectic Publications |
Date Deposited: | 15 May 2025 12:16 |
Last Modified: | 15 May 2025 12:30 |
Published Version: | https://academic.oup.com/rheumatology/article/61/S... |
Status: | Published |
Publisher: | Oxford University Press (OUP) |
Identification Number: | 10.1093/rheumatology/keac133.128 |
Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:226585 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online