Hibbert, O., Newing, A. orcid.org/0000-0002-3222-6640, Smith, A. et al. (1 more author) (2023) Inferring dwelling occupancy characteristics during lockdown and ‘staycation’ periods using smart water meter data. Report. University of Leeds
Metadata
| Item Type: | Monograph |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Geography (Leeds) > Centre for Spatial Analysis & Policy (Leeds) |
| Funding Information: | Funder Grant number ESRC (Economic and Social Research Council) Not Known |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 30 Jan 2025 16:46 |
| Last Modified: | 30 Jan 2025 16:46 |
| Published Version: | https://lida.leeds.ac.uk/research-projects/inferri... |
| Status: | Published |
| Publisher: | University of Leeds |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:222636 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)