Cook, G., Pawlyn, C., Royle, K.-L. et al. (20 more authors) (2024) IMWG Frailty Score-Adjusted Therapy Delivery Reduces the Early Mortality Risk in Newly Diagnosed Tne Multiple Myeloma: Results of the UK Myeloma Research Alliance (UK-MRA) Myeloma XIV Fitness Trial. [Conference abstract]
Metadata
| Item Type: | Conference abstract |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Inst of Clinical Trials Research (LICTR) (Leeds) |
| Funding Information: | Funder Grant number Cancer Research UK Supplier No: 138573 A25447 Cancer Research UK Supplier No: 138573 CTUQQR-Dec22/100002 NIHR National Inst Health Research Not Known Takeda UK Ltd. Building 3, Glory Park Not Known Millennium Pharmaceuticals Inc. X160111 Cancer Research UK Supplier No: 138573 A24078 |
| Date Deposited: | 15 Jan 2025 11:46 |
| Last Modified: | 05 Mar 2026 12:12 |
| Status: | Published |
| Publisher: | American Society of Hematology |
| Identification Number: | 10.1182/blood-2024-209653 |
| Sustainable Development Goals: | |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:221764 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online


CORE (COnnecting REpositories)
CORE (COnnecting REpositories)