Cook, G., Pawlyn, C., Royle, K.-L. et al. (20 more authors) (2024) IMWG Frailty Score-Adjusted Therapy Delivery Reduces the Early Mortality Risk in Newly Diagnosed Tne Multiple Myeloma: Results of the UK Myeloma Research Alliance (UK-MRA) Myeloma XIV Fitness Trial. In: Blood. The 66th ASH Annual Meeting, 07 Dec 2024, San Diego, USA. American Society of Hematology, pp. 673-674. ISSN: 0006-4971 EISSN: 1528-0020
Metadata
| Item Type: | Proceedings Paper |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) > Inst of Clinical Trials Research (LICTR) (Leeds) |
| Funding Information: | Funder Grant number Cancer Research UK Supplier No: 138573 A25447 Cancer Research UK Supplier No: 138573 CTUQQR-Dec22/100002 NIHR National Inst Health Research Not Known Takeda UK Ltd. Building 3, Glory Park Not Known Millennium Pharmaceuticals Inc. X160111 Cancer Research UK Supplier No: 138573 A24078 |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 15 Jan 2025 11:46 |
| Last Modified: | 15 Jan 2025 11:46 |
| Status: | Published |
| Publisher: | American Society of Hematology |
| Identification Number: | 10.1182/blood-2024-209653 |
| Sustainable Development Goals: | |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:221764 |
Download not available
A full text copy of this item is not currently available from White Rose Research Online


CORE (COnnecting REpositories)
CORE (COnnecting REpositories)