Pickles, Isabelle B., Chen, Yurong, Moroz, Olga et al. (9 more authors) (2024) Precision activity-based α-amylase probes for dissection and annotation of linear and branched-chain starch degrading enzymes. Angewandte Chemie International Edition. e202415219. ISSN: 1433-7851
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2024 The Author(s). |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Chemistry (York) |
| Funding Information: | Funder Grant number BBSRC (BIOTECHNOLOGY AND BIOLOGICAL SCIENCES RESEARCH COUNCIL) BB/T017805/1 THE ROYAL SOCIETY RSRP\R\210004 EUROPEAN COMMISSION 951231 BBSRC (BIOTECHNOLOGY AND BIOLOGICAL SCIENCES RESEARCH COUNCIL) BB/R001162/1 |
| Depositing User: | Pure (York) |
| Date Deposited: | 08 Jan 2025 16:40 |
| Last Modified: | 20 Sep 2025 02:20 |
| Published Version: | https://doi.org/10.1002/anie.202415219 |
| Status: | Published online |
| Refereed: | Yes |
| Identification Number: | 10.1002/anie.202415219 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:221566 |
Download
Description: Angew Chem Int Ed - 2024 - Pickles - Precision Activity‐Based ‐Amylase Probes for Dissection and Annotation of Linear and
Licence: CC-BY 2.5

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)