This is a preprint and may not have undergone formal peer review
Ziegler, E., Weitzel, N., Baudouin, J.P- et al. (7 more authors) (2024) Patterns of changing surface climate variability from the Last Glacial Maximum to present in transient model simulations. [Preprint - EGUsphere]
Metadata
| Item Type: | Preprint |
|---|---|
| Authors/Creators: |
|
| Dates: |
|
| Institution: | The University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Inst for Climate & Atmos Science (ICAS) (Leeds) |
| Depositing User: | Symplectic Publications |
| Date Deposited: | 06 Jan 2025 14:44 |
| Last Modified: | 06 Jan 2025 14:44 |
| Status: | Published |
| Publisher: | Copernicus Publications |
| Identification Number: | 10.5194/egusphere-2024-1396 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:221300 |

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)