Brackenbury, Will orcid.org/0000-0001-6882-3351, Wiggins, Laura, Wilson, Julie C. orcid.org/0000-0002-5171-8480 et al. (1 more author) (2024) Exploring the impact of variability in cell segmentation and tracking approaches. Microscopy research and technique. ISSN: 1097-0029
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2024 The Author(s). |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Biology (York) The University of York > Faculty of Sciences (York) > Mathematics (York) |
| Funding Information: | Funder Grant number BBSRC (BIOTECHNOLOGY AND BIOLOGICAL SCIENCES RESEARCH COUNCIL) BB/Y513970/1 |
| Depositing User: | Pure (York) |
| Date Deposited: | 04 Dec 2024 14:20 |
| Last Modified: | 20 Sep 2025 02:15 |
| Published Version: | https://doi.org/10.1002/jemt.24715 |
| Status: | Published online |
| Refereed: | Yes |
| Identification Number: | 10.1002/jemt.24715 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:220476 |
Download
Description: Microscopy Res Technique - 2024 - Wiggins - Exploring the Impact of Variability in Cell Segmentation and Tracking
Licence: CC-BY 2.5

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)