Lam, Natalie, Fairweather, Sophie, Lewer, Dan et al. (5 more authors) (2024) The association between adverse childhood experiences and mental health, behaviour, and educational performance in adolescence:a systematic scoping review. PLOS Mental Health. e0000165. ISSN: 2837-8156
Metadata
| Item Type: | Article |
|---|---|
| Authors/Creators: |
|
| Copyright, Publisher and Additional Information: | © 2024 Lam et al. |
| Dates: |
|
| Institution: | The University of York |
| Academic Units: | The University of York > Faculty of Sciences (York) > Health Sciences (York) The University of York > Faculty of Sciences (York) > Hull York Medical School (York) |
| Funding Information: | Funder Grant number NIHR-CCF NIHR200166 |
| Depositing User: | Pure (York) |
| Date Deposited: | 25 Oct 2024 11:50 |
| Last Modified: | 20 Sep 2025 02:18 |
| Published Version: | https://doi.org/10.1371/journal.pmen.0000165 |
| Status: | Published |
| Refereed: | Yes |
| Identification Number: | 10.1371/journal.pmen.0000165 |
| Open Archives Initiative ID (OAI ID): | oai:eprints.whiterose.ac.uk:218895 |
Download
Filename: journal.pmen.0000165.pdf
Description: The association between adverse childhood experiences and mental health, behaviour, and educational performance in adolescence: A systematic scoping review
Licence: CC-BY 2.5

CORE (COnnecting REpositories)
CORE (COnnecting REpositories)